About Rotary     |      About Our Club     |      Projects Supported     |      Calendar of Events     |      Contact Us

Road & River Relay     |      Balloon Rally     |      Rotary International     |      Home

34th Annual Lexington Road & River Relay  

May 2, 2009

 

Race Results

__________________________________________________________________________________

Number Team Name Division End of First Run End of Bike Leg End of Canoe Leg End of 2nd Run Leg Final Time   Split Run #1 Split for the Bike Split for the Canoe Split for Run #2 Overall Time in Hours
83 The Beast 18 and Under 0:24:31 1:05:12 1:41:15 1:50:44 1:50:44   0:24:31 0:40:41 0:36:03 0:09:29 1:50:44
                           
7 Alligator Milkbowl Men's 0:25:11 0:58:27 1:24:48 1:34:00 1:34:00   0:25:11 0:33:16 0:26:21 0:09:12 1:34:00
63 Bootleggers Men's 0:33:02 1:14:35 1:47:50 1:58:00 1:58:00   0:33:02 0:41:33 0:33:15 0:10:10 1:58:00
48 Four Horsemen Men's  0:30:15 1:21:22 1:55:45 2:07:11 2:07:11   0:30:15 0:51:07 0:34:23 0:11:26 2:07:11
                           
59 Don Driscoll Men's Solo 0:25:32 1:05:18 1:33:36 1:44:00 1:44:00   0:25:32 0:39:46 0:28:18 0:10:24 1:44:00
70 Team XS Men's Solo 0:24:24 1:04:26 1:37:02 1:47:00 1:47:00   0:24:24 0:40:02 0:32:36 0:09:58 1:47:00
81 Walter Garrett Men's Solo 0:27:02 1:13:01 1:42:30 1:53:00 1:53:00   0:27:02 0:45:59 0:29:29 0:10:30 1:53:00
71 Bowring Men's Solo 0:27:34 1:14:14 1:42:10 1:54:00 1:54:00   0:27:34 0:46:40 0:27:56 0:11:50 1:54:00
61 Phil Read Men's Solo 0:26:49 1:12:40 1:44:58 1:56:00 1:56:00   0:26:49 0:45:51 0:32:18 0:11:02 1:56:00
53 Fitness Fanatic Men's Solo 0:30:30 1:16:38 1:52:26 2:04:24 2:04:24   0:30:30 0:46:08 0:35:48 0:11:58 2:04:24
51 Shaw Men's Solo 0:32:52 1:21:30 1:55:05 2:08:48 2:08:48   0:32:52 0:48:38 0:33:35 0:13:43 2:08:48
77 Keith Simpler Men's Solo 0:37:17 1:22:27 1:54:48 2:10:39 2:10:39   0:37:17 0:45:10 0:32:21 0:15:51 2:10:39
57 Daniel Read Men's Solo 0:31:45 1:21:00 1:59:27 2:13:15 2:13:15   0:31:45 0:49:15 0:38:27 0:13:48 2:13:15
90 Matt Schwarzmann Men's Solo 0:32:37 1:28:37 2:13:40 2:30:06 2:30:06   0:32:37 0:56:00 0:45:03 0:16:26 2:30:06
85 Warren Carswell Men's Solo 0:39:05 1:45:16 2:39:40 2:52:00 2:52:00   0:39:05 1:06:11 0:54:24 0:12:20 2:52:00
                           
84 The Porkchop Platoon Men's Traditional 0:19:02 0:50:24 1:15:58 1:23:00 1:23:00   0:19:02 0:31:22 0:25:34 0:07:02 1:23:00
82 Animal Clinic of Rockbridge Men's Traditional 0:20:19 0:57:19 1:23:12 1:30:00 1:30:00   0:20:19 0:37:00 0:25:53 0:06:48 1:30:00
50 Dark Snoots Men's Traditional 0:17:28 0:51:50 1:23:43 1:31:00 1:31:00   0:17:28 0:34:22 0:31:53 0:07:17 1:31:00
74 Virginia Gentlemen Men's Traditional 0:21:41 1:00:48 1:25:31 1:33:00 1:33:00   0:21:41 0:39:07 0:24:43 0:07:29 1:33:00
54 Bro Montana Men's Traditional 0:23:11 1:00:47 1:32:15 1:41:00 1:41:00   0:23:11 0:37:36 0:31:28 0:08:45 1:41:00
                           
58 Lex. Strong Men and Princess Mixed 0:23:43 57:24.0 1:24:35 1:36:00 1:36:00   0:23:43 0:33:41 0:27:11 0:11:25 1:36:00
49 Bushwackers Mixed 0:25:18 0:59:21 1:27:03 1:37:00 1:37:00   0:25:18 0:34:03 0:27:42 0:09:57 1:37:00
56 Biscuits N Gravy Mixed 0:27:40 0:58:42 1:30:55 1:43:00 1:43:00   0:27:40 0:31:02 0:32:13 0:12:05 1:43:00
55 Strong PinappleJuice Mixed 0:27:50 1:05:38 1:37:21 1:49:00 1:49:00   0:27:50 0:37:48 0:31:43 0:11:39 1:49:00
78 For SP Mixed 0:27:15 1:06:48 1:39:58 1:50:05 1:50:05   0:27:15 0:39:33 0:33:10 0:10:07 1:50:05
60 Blue Ridge Racers Mixed 0:31:58 1:09:33 1:40:32 1:53:00 1:53:00   0:31:58 0:37:35 0:30:59 0:12:28 1:53:00
62 Two Wahoos and a Turkey Mixed 0:30:12 1:16:14 1:51:33 2:02:20 2:02:20   0:30:12 0:46:02 0:35:19 0:10:47 2:02:20
75 The Outing Clubbers Mixed 0:25:42 1:17:07 1:52:32 2:04:03 2:04:03   0:25:42 0:51:25 0:35:25 0:11:31 2:04:03
64 Pink Panthers Mixed 0:33:53 1:25:04 1:56:35 2:07:34 2:07:34   0:33:53 0:51:11 0:31:31 0:10:59 2:07:34
79 Keith Simpson Mixed 0:25:26 1:19:48 1:55:56 2:10:58 2:10:58   0:25:26 0:54:22 0:36:08 0:15:02 2:10:58
66 ASAP Mixed 0:34:58 1:26:37 1:58:01 2:11:01 2:11:01   0:34:58 0:51:39 0:31:24 0:13:00 2:11:01
52 Able Tacers Mixed 0:34:30 1:36:02 2:14:23 2:36:00 2:36:00   0:34:30 1:01:32 0:38:21 0:21:37 2:36:00
65 Just for Fun Mixed  0:31:52 1:21:15 1:56:30 2:08:09 2:08:09   0:31:52 0:49:23 0:35:15 0:11:39 2:08:09
                           
76 Jennie Hosey Women's Solo 0:27:41 1:13:00 1:45:33 1:57:00 1:57:00   0:27:41 0:45:19 0:32:33 0:11:27 1:57:00
73 Same Women's Solo 0:28:03 1:14:32 1:47:58 2:00:00 2:00:00   0:28:03 0:46:29 0:33:26 0:12:02 2:00:00
67 Suzanna Garrett Women's Solo 0:29:17 1:21:44 1:52:47 2:05:00 2:05:00   0:29:17 0:52:27 0:31:03 0:12:13 2:05:00
80 Solo Women's Solo 0:28:56 1:18:25 1:55:54 2:07:34 2:07:34   0:28:56 0:49:29 0:37:29 0:11:40 2:07:34
86 XS Women's Solo 0:41:37 1:45:24 2:39:46 2:52:00 2:52:00   0:41:37 1:03:47 0:54:22 0:12:14 2:52:00
                           

 
























Entry Form and Rules for Road & River Relay

 

Relay Map

Viewing and printing these documents requires the free Adobe Acrobat Reader program, which you may already have installed on your computer. If you do not have this program, you may download it now by clicking on the button below.


Description

The Lexington Road & River Relay is a four-leg event (individual or relay) over a challenging 16.1-mile course in and around Lexington, Virginia. Teams can consist of five or fewer members. The first leg is a 3.5-mile run on paved roads over a moderately hilly course. The second leg is a 9.1-mile bicycle ride on paved, hilly country roads. The third leg is a 2.2-mile canoe or kayak course down the Maury River. The fourth and final leg is a 1.3-mile loop run on a slightly hilly trail course.  For additional information,  call Jon Ellestad at 540/462-3700 (work day), call Sammy Moore at 540/463-5375 (work day) or e-mail him at lexrockcc@rockbridge.net or call Clay Devening at 540/463-6090 (evenings) or e-mail him at dcdevening@embarqmail.com.


Packet Pick-Up

Race packets containing numbers, an exchange wristband, course maps, and tee shirts may be picked up beginning at 8:30 a.m. at the start area on race day.


Location and Time

  • Race Start: The race will begin promptly at 10:00 a.m. on Saturday, May 1, 2010. The race start will be on Main Street in front of the Rockbridge County Public Library.
  • Bicycle and Canoe/Kayak Leg: The finish of the first running leg, the start and finish of the bicycle leg and the start of the canoe/kayak leg will occur at Bean's Bottom on Route 631. Bean's Bottom can be reached by following Main Street (Route 11) north across the Maury River bridge and turning left onto Route 631. Follow Route 631 along the river to Bean's Bottom.
  • Final Leg and Finish: The finish of the canoe/kayak leg and the start and finish of the final running leg will occur at Jordan's Point. Jordan's Point is located on the south bank of the Maury River just west of the Maury River bridge. Jordan's Point can be reached by turning off North Main Street onto the access road at the former Rockbridge Area Free Clinic.

Registration

Entry forms may be obtained from the Lexington/Rockbridge Chamber of Commerce (100 W. Washington St., Lexington, VA 24450 or by calling 540/463-5375 or by calling the above numbers.   The registration fee is $90.00 per team for registrations received prior to 5:00 p.m. on Saturday, April 17, 2010. After April 17 and on race day (registration will occur at the starting area from 8:30am to 9:30am), registration fees will be $125.00 per team. The fee for solo participants will be $35.00 prior to April 17 and $45.00 after April 17 and on race day. Registration will occur at the starting area on race day from 8:30 to 9:30 a.m.) Entries should include a check payable to the Sunrise Rotary Club and a completed and signed registration form.


Awards

Awards will be presented for the following finishers:

  • Team winner with standard canoe (Tradition Award)
  • Men's team with canoe/kayak
  • Men's individual with canoe or kayak
  • Mixed gender team with canoe or kayak
  • 18 and under (any gender) with canoe or kayak
  • Women's Team with canoe or kayak
  • Women's Individual with canoe or kayak

Post-Race Events

Food and beverage will be provided at the finish area for race participants.


Race Rules

Failure to comply with the race rules will result in disqualification. Race rules are:

  • No assistance may be given to any team competitor during the race except in emergency situations.
  • Individuals not competing as part of a team may assist in moving the canoe or kayak to the start and in holding the bicycle.
  • Exchanges must be completed within the exchange area and must be made hand-to-hand. Exchanges outside the exchange area or tossed wristbands will result in a disqualification. Promptly remove all equipment from the exchange area when exchanges are completed.
  • After finishing a running leg or cycling leg, runners and cyclists must not warm-down or double back on the course.
  • Cyclists must properly wear an ANSI- or Snell-approved helmet with chin-strap fastened. Since the bicycle leg is essentially a time trial, drafting is not allowed.
  • Canoeists/kayakers must properly wear a US Coast Guard-approved life vest. Canoes must be standard open models with single-bladed paddles to be eligible for the Tradition Award.
  • Individual participants must complete the event solo to be considered for the individual award.
  • All participants must sign a waiver of liability; no one else may sign for an entrant. Minors must provide waivers signed by parents or guardians.
  • Poor sportsmanship will be rewarded with a disqualification. Be courteous and allow all competitors the pleasure of participation.
  • Logistics of transporting equipment (water craft and bicycles) and race participants is the responsibility of participants.

 

Links to other Triathlons:

Saturday, May 16, 2009, Alleghany Highlands Triathlon

 

Saturday. June 20, 2009. Bath County, VA Triathlon

 

Links to other Duathlons:

2009 Lexrock Duathlon


About Rotary     |      About Our Club     |      Projects Supported     |      Calendar of Events     |      Contact Us

Road & River Relay     |      Balloon Rally     |      Rotary International     |      Home